This article outlines the pricing for the Gelato+ Gold subscription, highlighting both monthly and annual payment options across various currencies. While Gelato offers a free plan, the Gelato+ Gold subscription provides enhanced features to optimize and scale businesses effectively. For users in the USA and Norway, please note that local taxes apply in addition to the subscription fees outlined below.
Gelato+ Gold Subscription Fees
Enjoy the flexibility of choosing a payment plan that suits your needs. Opt for our annual subscription at €98.77 per month (€1185 billed annually) or select the monthly subscription at €119 per month.
Explore the table below for a comprehensive breakdown of our subscription pricing in various currencies:
| Monthly subscription | Annual Subscription |
EUR | 119 | 98.77/month (1185 per year paid at once) |
USD | 119 | 98.77/month (1185 per year paid at once) |
NOK | 1200 | 999.92/month (11999 per year paid at once) |
SEK | 1200 | 999.92/month (11999 per year paid at once) |
DKK | 800 | 666.58/month (7999 per year paid at once) |
GBP | 95 | 79.08/month (949 per year paid at once) |
JPY | 18000 | 14999.92/month (179999 per year paid at once) |
AUD | 180 | 149.92/month (1799 per year paid at once) |
BRL | 550 | 458.25/month (5499 per year paid at once) |
CAD | 150 | 124.92/month (1499 per year paid at once) |
CHF | 100 | 83.25/month (999 per year paid at once) |
INR | 9899 | 8216.58/month (98599 per year paid at once) |
NZD | 190 | 158.25/month (1899 per year paid at once) |
PLN | 480 | 398.25/month (4779 per year paid at once) |
USA and Norway Local Taxes
For our valued customers based in the USA and Norway, kindly note that applicable local taxes will be added to your Gelato+ Gold subscription price. For a detailed breakdown of the tax rates specific to your region, please refer to your local tax regulations.
Ready to unlock the full potential of Gelato? Start with our free plan or upgrade to Gelato+ Gold today!