This article outlines the pricing for the Gelato+ Gold subscription, highlighting both monthly and annual payment options across various currencies. While Gelato offers a free plan, the Gelato+ Gold subscription provides enhanced features to optimize and scale businesses effectively. For users in the USA and Norway, please note that local taxes apply in addition to the subscription fees outlined below.
Gelato+ Gold Subscription Fees
Enjoy the flexibility of choosing a payment plan that suits your needs. Opt for our annual subscription at $107.08 per month (€1285 billed annually) or select the monthly subscription at $129 per month.
Explore the table below for a comprehensive breakdown of our subscription pricing in various currencies:
| Monthly subscription | Annual Subscription |
EUR | 129 | 107.08/month (1285 per year paid at once) |
USD | 129 | 107.08/month (1285 per year paid at once) |
NOK | 1429 | 1185.75/month (14229 per year paid at once) |
SEK | 1429 | 1185.75/month (14229 per year paid at once) |
DKK | 915 | 758.25/month (9099 per year paid at once) |
GBP | 99 | 82.42/month (989 per year paid at once) |
JPY | 19300 | 16020.83/month (192250 per year paid at once) |
AUD | 199 | 164.92/month (1979 per year paid at once) |
BRL | 780 | 647.42/month (7769 per year paid at once) |
CAD | 179 | 148.25/month (1779 per year paid at once) |
CHF | 114 | 94.58/month (1135 per year paid at once) |
INR | 10949 | 9087.50/month (109050 per year paid at once) |
NZD | 219 | 181.58/month (2179 per year paid at once) |
PLN | 529 | 439.08/month (5269 per year paid at once) |
USA and Norway Local Taxes
For our valued customers based in the USA and Norway, kindly note that applicable local taxes will be added to your Gelato+ Gold subscription price. For a detailed breakdown of the tax rates specific to your region, please refer to your local tax regulations.
Ready to unlock the full potential of Gelato? Start with our free plan or upgrade to Gelato+ Gold today!